| Model | PH12 | |
|---|---|---|
| 1 | Pixel Pitch | 12mm |
| 2 | Pixel Composition | 2R1G1B |
| 3 | Display resolution | 6944 dot/m2 |
| 4 | Led Standard | (Imitate Nichia)346 |
| 5 | Led Parameter | R:入d(620-630nm) IV:(400-500mcd) G:入d(520-525nm) IV:(1100-1400mcd) B:入d(465-470nm) IV:(300-400mcd) |
| 6 | Driver | Constant driver 1/4 scan |
| 7 | Brightness | ≥5500 CD/m2 |
| 8 | View Angle(Horizontal) | 110 deg |
| 9 | Board Size | 192*96 mm |
| 10 | Board resolution | 16*8=128 pixela |
| 11 | Qty per Cabinet | 48 pcs |
| 12 | Cabinet Width | 1152 mm |
| 13 | Cabinet Height | 768 mm |
| 14 | Resolutiln per Cabinet | 6144 dot |


